|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 1.8658 Kelem/s | 1.8689 Kelem/s | 1.8708 Kelem/s |
| R² | 0.0030847 | 0.0036443 | 0.0024495 |
| Mean | 5.3453 s | 5.3507 s | 5.3597 s |
| Std. Dev. | 616.81 µs | 13.481 ms | 20.688 ms |
| Median | 5.3461 s | 5.3476 s | 5.3481 s |
| MAD | 196.19 µs | 913.32 µs | 6.0424 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.