|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 1.8951 Kelem/s | 1.8992 Kelem/s | 1.9037 Kelem/s |
| R² | 0.0562561 | 0.0778735 | 0.0590234 |
| Mean | 525.30 ms | 526.55 ms | 527.69 ms |
| Std. Dev. | 1.1282 ms | 2.0421 ms | 2.4726 ms |
| Median | 524.76 ms | 527.56 ms | 528.28 ms |
| MAD | 110.26 µs | 1.2202 ms | 3.1496 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.