|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 47.164 Kelem/s | 48.063 Kelem/s | 48.972 Kelem/s |
| R² | 0.0629296 | 0.0842307 | 0.0621053 |
| Mean | 20.420 ms | 20.806 ms | 21.202 ms |
| Std. Dev. | 427.21 µs | 669.66 µs | 783.60 µs |
| Median | 20.173 ms | 20.648 ms | 21.419 ms |
| MAD | 11.791 µs | 843.20 µs | 1.0718 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.