|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 506.50 Kelem/s | 507.49 Kelem/s | 508.55 Kelem/s |
| R² | 0.0073252 | 0.0102001 | 0.0075376 |
| Mean | 19.664 ms | 19.705 ms | 19.743 ms |
| Std. Dev. | 36.901 µs | 68.306 µs | 83.572 µs |
| Median | 19.650 ms | 19.718 ms | 19.765 ms |
| MAD | 14.367 µs | 81.569 µs | 116.62 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.