|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 512.59 Kelem/s | 513.41 Kelem/s | 514.24 Kelem/s |
| R² | 0.0537958 | 0.0732558 | 0.0541022 |
| Mean | 19.446 ms | 19.478 ms | 19.509 ms |
| Std. Dev. | 29.125 µs | 52.876 µs | 68.237 µs |
| Median | 19.445 ms | 19.474 ms | 19.518 ms |
| MAD | 9.6250 µs | 51.322 µs | 90.759 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.