|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 3.0869 Melem/s | 3.0992 Melem/s | 3.1159 Melem/s |
| R² | 0.0016419 | 0.0024386 | 0.0019262 |
| Mean | 22.466 ms | 22.587 ms | 22.676 ms |
| Std. Dev. | 57.558 µs | 182.93 µs | 266.63 µs |
| Median | 22.533 ms | 22.624 ms | 22.707 ms |
| MAD | 31.891 µs | 102.73 µs | 204.51 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.