|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 13.343 ms | 13.354 ms | 13.367 ms |
| Throughput | 5.2368 Melem/s | 5.2418 Melem/s | 5.2462 Melem/s |
| R² | 0.9999572 | 0.9999701 | 0.9999526 |
| Mean | 13.353 ms | 13.369 ms | 13.387 ms |
| Std. Dev. | 15.564 µs | 29.628 µs | 36.667 µs |
| Median | 13.340 ms | 13.366 ms | 13.397 ms |
| MAD | 3.4809 µs | 40.208 µs | 48.172 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.