|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 1.3573 Melem/s | 1.3676 Melem/s | 1.3779 Melem/s |
| R² | 0.0618480 | 0.0828668 | 0.0614866 |
| Mean | 50.801 ms | 51.184 ms | 51.572 ms |
| Std. Dev. | 493.26 µs | 663.77 µs | 690.36 µs |
| Median | 50.554 ms | 51.150 ms | 51.852 ms |
| MAD | 13.409 µs | 925.05 µs | 986.94 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.