|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 372.57 Kelem/s | 373.94 Kelem/s | 375.23 Kelem/s |
| R² | 0.0150760 | 0.0202886 | 0.0145585 |
| Mean | 186.55 ms | 187.20 ms | 187.88 ms |
| Std. Dev. | 628.08 µs | 1.1424 ms | 1.4501 ms |
| Median | 186.21 ms | 187.27 ms | 188.05 ms |
| MAD | 230.36 µs | 1.4049 ms | 1.9399 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.