|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 1.7258 Melem/s | 1.7281 Melem/s | 1.7301 Melem/s |
| R² | 0.0431804 | 0.0557041 | 0.0390721 |
| Mean | 40.460 ms | 40.506 ms | 40.562 ms |
| Std. Dev. | 36.079 µs | 87.893 µs | 122.49 µs |
| Median | 40.441 ms | 40.496 ms | 40.539 ms |
| MAD | 11.409 µs | 70.286 µs | 123.01 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.