|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 546.24 Kelem/s | 554.72 Kelem/s | 559.70 Kelem/s |
| R² | 0.4317509 | 0.4679732 | 0.3730283 |
| Mean | 125.07 ms | 126.19 ms | 128.15 ms |
| Std. Dev. | 163.20 µs | 2.9839 ms | 4.5823 ms |
| Median | 124.98 ms | 125.13 ms | 125.90 ms |
| MAD | 56.102 µs | 305.82 µs | 1.0174 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.