|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 850.11 µs | 851.69 µs | 853.35 µs |
| Throughput | 1.1719 Melem/s | 1.1741 Melem/s | 1.1763 Melem/s |
| R² | 0.9998080 | 0.9998737 | 0.9998017 |
| Mean | 851.09 µs | 852.60 µs | 854.12 µs |
| Std. Dev. | 1.3608 µs | 2.5883 µs | 3.3391 µs |
| Median | 850.94 µs | 852.37 µs | 854.66 µs |
| MAD | 423.02 ns | 2.0975 µs | 4.4475 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.