|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 36.423 Kelem/s | 36.596 Kelem/s | 36.760 Kelem/s |
| R² | 0.1604218 | 0.2053507 | 0.1562222 |
| Mean | 1.9042 s | 1.9128 s | 1.9219 s |
| Std. Dev. | 9.0206 ms | 15.232 ms | 17.874 ms |
| Median | 1.9000 s | 1.9095 s | 1.9297 s |
| MAD | 1.1230 ms | 14.062 ms | 23.689 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.