|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 4.0035 Kelem/s | 4.0079 Kelem/s | 4.0160 Kelem/s |
| R² | 0.0074932 | 0.0109470 | 0.0096251 |
| Mean | 2.4901 s | 2.4951 s | 2.4978 s |
| Std. Dev. | 482.00 µs | 7.7585 ms | 11.911 ms |
| Median | 2.4969 s | 2.4973 s | 2.4983 s |
| MAD | 148.73 µs | 786.37 µs | 1.6993 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.