|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 4.0718 Kelem/s | 4.0790 Kelem/s | 4.0862 Kelem/s |
| R² | 0.1163322 | 0.1529619 | 0.1155567 |
| Mean | 244.73 ms | 245.16 ms | 245.59 ms |
| Std. Dev. | 149.72 µs | 738.96 µs | 1.0262 ms |
| Median | 244.94 ms | 245.06 ms | 245.60 ms |
| MAD | 28.360 µs | 191.68 µs | 1.3339 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.