|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 36.043 Kelem/s | 37.259 Kelem/s | 38.410 Kelem/s |
| R² | 0.0138892 | 0.0184294 | 0.0130395 |
| Mean | 26.035 ms | 26.839 ms | 27.744 ms |
| Std. Dev. | 593.34 µs | 1.4701 ms | 1.9114 ms |
| Median | 26.009 ms | 26.216 ms | 27.918 ms |
| MAD | 94.524 µs | 814.17 µs | 2.2611 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.