|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 775.73 Kelem/s | 782.90 Kelem/s | 790.26 Kelem/s |
| R² | 0.1597211 | 0.2087582 | 0.1602631 |
| Mean | 88.579 ms | 89.411 ms | 90.237 ms |
| Std. Dev. | 820.92 µs | 1.4083 ms | 1.7391 ms |
| Median | 88.280 ms | 89.535 ms | 90.558 ms |
| MAD | 341.63 µs | 1.6887 ms | 2.4590 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.