|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 904.74 Kelem/s | 908.17 Kelem/s | 911.58 Kelem/s |
| R² | 0.0937795 | 0.1249516 | 0.0931718 |
| Mean | 10.970 ms | 11.011 ms | 11.053 ms |
| Std. Dev. | 37.108 µs | 70.494 µs | 90.714 µs |
| Median | 10.954 ms | 11.008 ms | 11.055 ms |
| MAD | 12.904 µs | 52.590 µs | 132.36 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.