|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 912.49 Kelem/s | 913.90 Kelem/s | 915.36 Kelem/s |
| R² | 0.0641696 | 0.0870865 | 0.0652184 |
| Mean | 76.473 ms | 76.595 ms | 76.713 ms |
| Std. Dev. | 122.18 µs | 205.61 µs | 247.41 µs |
| Median | 76.403 ms | 76.622 ms | 76.786 ms |
| MAD | 47.301 µs | 251.53 µs | 361.43 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.