|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 1.1247 Melem/s | 1.1312 Melem/s | 1.1373 Melem/s |
| R² | 0.0341313 | 0.0457256 | 0.0326252 |
| Mean | 8.7924 ms | 8.8399 ms | 8.8915 ms |
| Std. Dev. | 46.960 µs | 83.896 µs | 95.280 µs |
| Median | 8.7712 ms | 8.7898 ms | 8.9335 ms |
| MAD | 1.2921 µs | 47.561 µs | 130.83 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.