|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 1.0555 Melem/s | 1.0616 Melem/s | 1.0666 Melem/s |
| R² | 0.0547905 | 0.0698278 | 0.0487642 |
| Mean | 65.630 ms | 65.937 ms | 66.322 ms |
| Std. Dev. | 130.25 µs | 595.33 µs | 766.60 µs |
| Median | 65.525 ms | 65.767 ms | 66.353 ms |
| MAD | 42.872 µs | 272.92 µs | 793.04 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.