|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 1.4523 Melem/s | 1.4565 Melem/s | 1.4604 Melem/s |
| R² | 0.0311204 | 0.0416893 | 0.0300137 |
| Mean | 27.390 ms | 27.464 ms | 27.543 ms |
| Std. Dev. | 80.841 µs | 130.37 µs | 159.73 µs |
| Median | 27.349 ms | 27.438 ms | 27.569 ms |
| MAD | 15.883 µs | 164.09 µs | 227.46 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.