|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 1.4249 Melem/s | 1.4266 Melem/s | 1.4283 Melem/s |
| R² | 0.0151470 | 0.0208133 | 0.0152028 |
| Mean | 7.0012 ms | 7.0097 ms | 7.0181 ms |
| Std. Dev. | 8.4574 µs | 14.452 µs | 17.953 µs |
| Median | 6.9935 ms | 7.0119 ms | 7.0203 ms |
| MAD | 438.36 ns | 12.965 µs | 25.998 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.